Well have a look at the US WX Band...Yrs we all know 162.550 Mhz here in Western New York but did you know that there are other active frequencies? Take a spin around the band and see what you can here and how far the band is open
Here is a chart of frequencies for New York State
NWR County Coverage
Listing for
New York
DEGRADED - Indicates transmitter is experiencing a temporary degradation of service. |
OUT OF SERVICE - Indicates transmitter is temporarily out of service. |
County Coverage as of December 07 2016 00:35:10. (UTC) |
County | SAME # | NWR Transmitter | Call Sign | Frequency | Remarks |
---|---|---|---|---|---|
Albany | 036001 | Albany | WXL34 | 162.550 | ALL |
Allegany | 036003 | Buffalo | KEB98 | 162.550 | ALL |
Allegany | 036003 | Call Hill | WXN29 | 162.425 | ALL |
Bronx | 036005 | New York City DEGRADED | KWO35 | 162.550 | ALL |
Broome | 036007 | Binghamton | WXL38 | 162.475 | ALL |
Broome | 036007 | Elmira | WXM31 | 162.400 | W |
Broome | 036007 | Honesdale | WNG705 | 162.450 | ALL |
Broome | 036007 | Ithaca | WXN59 | 162.500 | ALL |
Broome | 036007 | Norwich | KHC49 | 162.525 | ALL |
Broome | 036007 | Walton OUT OF SERVICE | WWH34 | 162.425 | ALL |
Cattaraugus | 036009 | Buffalo | KEB98 | 162.550 | ALL |
Cattaraugus | 036009 | Cattaraugus | WWG32 | 162.425 | ALL |
Cayuga | 036011 | Ithaca | WXN59 | 162.500 | ALL |
Cayuga | 036011 | Rochester | KHA53 | 162.400 | ALL |
Cayuga | 036011 | Syracuse | WXL31 | 162.550 | ALL |
Chautauqua | 036013 | Buffalo | KEB98 | 162.550 | ALL |
Chautauqua | 036013 | Cattaraugus | WWG32 | 162.425 | ALL |
Chautauqua | 036013 | Erie | KEC58 | 162.400 | W |
Chautauqua | 036013 | Frewsburg | WNG541 | 162.525 | ALL |
Chemung | 036015 | Binghamton | WXL38 | 162.475 | Central/E |
Chemung | 036015 | Elmira | WXM31 | 162.400 | ALL |
Chemung | 036015 | Ithaca | WXN59 | 162.500 | ALL |
Chemung | 036015 | Mt. Washington | WXN55 | 162.450 | ALL |
Chenango | 036017 | Binghamton | WXL38 | 162.475 | Central/S |
Chenango | 036017 | Cooperstown | WWH35 | 162.450 | ALL |
Chenango | 036017 | Norwich | KHC49 | 162.525 | ALL |
Chenango | 036017 | Stamford | WWF43 | 162.400 | E |
Chenango | 036017 | Walton OUT OF SERVICE | WWH34 | 162.425 | ALL |
Clinton | 036019 | Burlington | KIG60 | 162.400 | ALL |
Columbia | 036021 | Albany | WXL34 | 162.550 | ALL |
Columbia | 036021 | Highland | WXL37 | 162.475 | ALL |
Cortland | 036023 | Binghamton | WXL38 | 162.475 | S 1/2 |
Cortland | 036023 | Ithaca | WXN59 | 162.500 | ALL |
Cortland | 036023 | Norwich | KHC49 | 162.525 | ALL |
Cortland | 036023 | Syracuse | WXL31 | 162.550 | ALL |
Delaware | 036025 | Binghamton | WXL38 | 162.475 | W |
Delaware | 036025 | Cooperstown | WWH35 | 162.450 | ALL |
Delaware | 036025 | Honesdale | WNG705 | 162.450 | ALL |
Delaware | 036025 | Norwich | KHC49 | 162.525 | ALL |
Delaware | 036025 | Stamford | WWF43 | 162.400 | ALL |
Delaware | 036025 | Walton OUT OF SERVICE | WWH34 | 162.425 | ALL |
Delaware | 036025 | Wilkes-Barre | WXL43 | 162.550 | EXTREME SW |
Dutchess | 036027 | Cornwall | WWH33 | 162.500 | ALL |
Dutchess | 036027 | Highland | WXL37 | 162.475 | ALL |
Erie | 036029 | Buffalo | KEB98 | 162.550 | ALL |
Essex | 036031 | Burlington | KIG60 | 162.400 | E |
Essex | 036031 | Gore Mtn. | KSC43 | 162.450 | ALL |
Franklin | 036033 | White Hill | KBS508 | 162.525 | WESTERN |
Fulton | 036035 | Albany | WXL34 | 162.550 | ALL |
Fulton | 036035 | Gore Mtn. | KSC43 | 162.450 | ALL |
Fulton | 036035 | Middleville | WXM45 | 162.425 | ALL |
Genesee | 036037 | Buffalo | KEB98 | 162.550 | ALL |
Genesee | 036037 | Rochester | KHA53 | 162.400 | E 1/2 |
Greene | 036039 | Albany | WXL34 | 162.550 | ALL |
Greene | 036039 | Highland | WXL37 | 162.475 | ALL |
Greene | 036039 | Stamford | WWF43 | 162.400 | W |
Hamilton | 036041 | Gore Mtn. | KSC43 | 162.450 | ALL |
Hamilton | 036041 | Middleville | WXM45 | 162.425 | ALL |
Herkimer | 036043 | Cooperstown | WWH35 | 162.450 | S |
Herkimer | 036043 | Middleville | WXM45 | 162.425 | ALL |
Jefferson | 036045 | Syracuse | WXL31 | 162.550 | S |
Jefferson | 036045 | Watertown | WXN68 | 162.475 | ALL |
Jefferson | 036045 | White Hill | KBS508 | 162.525 | NORTH |
Kings | 036047 | New York City DEGRADED | KWO35 | 162.550 | ALL |
Lewis | 036049 | Middleville | WXM45 | 162.425 | ALL |
Lewis | 036049 | Syracuse | WXL31 | 162.550 | S |
Lewis | 036049 | Watertown | WXN68 | 162.475 | ALL |
Lewis | 036049 | White Hill | KBS508 | 162.525 | NORTH |
Livingston | 036051 | Call Hill | WXN29 | 162.425 | ALL |
Livingston | 036051 | Rochester | KHA53 | 162.400 | ALL |
Madison | 036053 | Cooperstown | WWH35 | 162.450 | ALL |
Madison | 036053 | Middleville | WXM45 | 162.425 | ALL |
Madison | 036053 | Norwich | KHC49 | 162.525 | ALL |
Madison | 036053 | Syracuse | WXL31 | 162.550 | ALL |
Monroe | 036055 | Rochester | KHA53 | 162.400 | ALL |
Monroe | 036055 | Spencerport | WNG539 | 162.525 | ALL |
Montgomery | 036057 | Albany | WXL34 | 162.550 | ALL |
Montgomery | 036057 | Cooperstown | WWH35 | 162.450 | ALL |
Montgomery | 036057 | Middleville | WXM45 | 162.425 | ALL |
Nassau | 036059 | Meriden | WXJ42 | 162.400 | N |
Nassau | 036059 | New York City DEGRADED | KWO35 | 162.550 | ALL |
Nassau | 036059 | Riverhead | WXM80 | 162.475 | Central/E |
New York | 036061 | New York City DEGRADED | KWO35 | 162.550 | ALL |
Niagara | 036063 | Buffalo | KEB98 | 162.550 | ALL |
Oneida | 036065 | Cooperstown | WWH35 | 162.450 | S |
Oneida | 036065 | Middleville | WXM45 | 162.425 | ALL |
Oneida | 036065 | Syracuse | WXL31 | 162.550 | W |
Onondaga | 036067 | Syracuse | WXL31 | 162.550 | ALL |
Ontario | 036069 | Mt. Washington | WXN55 | 162.450 | ALL |
Ontario | 036069 | Rochester | KHA53 | 162.400 | ALL |
Ontario | 036069 | Syracuse | WXL31 | 162.550 | E |
Orange | 036071 | Hardyston | KZZ31 | 162.500 | ALL |
Orange | 036071 | Highland | WXL37 | 162.475 | ALL |
Orange | 036071 | Wilkes-Barre | WXL43 | 162.550 | EXTREME W |
Orleans | 036073 | Buffalo | KEB98 | 162.550 | ALL |
Orleans | 036073 | Rochester | KHA53 | 162.400 | ALL |
Oswego | 036075 | Syracuse | WXL31 | 162.550 | ALL |
Oswego | 036075 | Watertown | WXN68 | 162.475 | N |
Otsego | 036077 | Binghamton | WXL38 | 162.475 | SW |
Otsego | 036077 | Cooperstown | WWH35 | 162.450 | ALL |
Otsego | 036077 | Middleville | WXM45 | 162.425 | ALL |
Otsego | 036077 | Norwich | KHC49 | 162.525 | ALL |
Otsego | 036077 | Stamford | WWF43 | 162.400 | ALL |
Otsego | 036077 | Walton OUT OF SERVICE | WWH34 | 162.425 | ALL |
Putnam | 036079 | Cornwall | WWH33 | 162.500 | ALL |
Putnam | 036079 | Highland | WXL37 | 162.475 | ALL |
Queens | 036081 | New York City DEGRADED | KWO35 | 162.550 | ALL |
Rensselaer | 036083 | Albany | WXL34 | 162.550 | ALL |
Rensselaer | 036083 | Egremont | WXM82 | 162.450 | ALL |
Rensselaer | 036083 | Mt. Greylock | WWF48 | 162.525 | ALL |
Richmond | 036085 | New York City DEGRADED | KWO35 | 162.550 | ALL |
Rockland | 036087 | Hardyston | KZZ31 | 162.500 | ALL |
Rockland | 036087 | New York City DEGRADED | KWO35 | 162.550 | Central/S |
Saratoga | 036091 | Albany | WXL34 | 162.550 | ALL |
Saratoga | 036091 | Gore Mtn. | KSC43 | 162.450 | ALL |
Schenectady | 036093 | Albany | WXL34 | 162.550 | ALL |
Schoharie | 036095 | Albany | WXL34 | 162.550 | ALL |
Schoharie | 036095 | Cooperstown | WWH35 | 162.450 | ALL |
Schoharie | 036095 | Middleville | WXM45 | 162.425 | ALL |
Schoharie | 036095 | Stamford | WWF43 | 162.400 | ALL |
Schuyler | 036097 | Elmira | WXM31 | 162.400 | ALL |
Schuyler | 036097 | Ithaca | WXN59 | 162.500 | ALL |
Schuyler | 036097 | Mt. Washington | WXN55 | 162.450 | ALL |
Seneca | 036099 | Elmira | WXM31 | 162.400 | SW |
Seneca | 036099 | Ithaca | WXN59 | 162.500 | ALL |
Seneca | 036099 | Mt. Washington | WXN55 | 162.450 | ALL |
Seneca | 036099 | Rochester | KHA53 | 162.400 | ALL |
Seneca | 036099 | Syracuse | WXL31 | 162.550 | ALL |
St. Lawrence | 036089 | Watertown | WXN68 | 162.475 | ALL |
St. Lawrence | 036089 | White Hill | KBS508 | 162.525 | ALL |
Steuben | 036101 | Call Hill | WXN29 | 162.425 | ALL |
Steuben | 036101 | Elmira | WXM31 | 162.400 | E |
Steuben | 036101 | Mt. Washington | WXN55 | 162.450 | ALL |
Suffolk | 036103 | Meriden | WXJ42 | 162.400 | NW |
Suffolk | 036103 | New London | KHB47 | 162.550 | EAST |
Suffolk | 036103 | New York City DEGRADED | KWO35 | 162.550 | W |
Suffolk | 036103 | Riverhead | WXM80 | 162.475 | Southern |
Sullivan | 036105 | Hardyston | KZZ31 | 162.500 | ALL |
Sullivan | 036105 | Highland | WXL37 | 162.475 | ALL |
Sullivan | 036105 | Honesdale | WNG705 | 162.450 | ALL |
Sullivan | 036105 | Walton OUT OF SERVICE | WWH34 | 162.425 | ALL |
Sullivan | 036105 | Wilkes-Barre | WXL43 | 162.550 | W |
Tioga | 036107 | Binghamton | WXL38 | 162.475 | ALL |
Tioga | 036107 | Elmira | WXM31 | 162.400 | ALL |
Tioga | 036107 | Ithaca | WXN59 | 162.500 | ALL |
Tompkins | 036109 | Binghamton | WXL38 | 162.475 | SE 1/2 |
Tompkins | 036109 | Elmira | WXM31 | 162.400 | SW 1/2 |
Tompkins | 036109 | Ithaca | WXN59 | 162.500 | ALL |
Ulster | 036111 | Highland | WXL37 | 162.475 | ALL |
Ulster | 036111 | Stamford | WWF43 | 162.400 | N |
Warren | 036113 | Burlington | KIG60 | 162.400 | Extreme NE |
Warren | 036113 | Gore Mtn. | KSC43 | 162.450 | ALL |
Washington | 036115 | Burlington | KIG60 | 162.400 | Extreme N |
Washington | 036115 | Gore Mtn. | KSC43 | 162.450 | ALL |
Washington | 036115 | Windsor | WXM44 | 162.475 | ALL |
Wayne | 036117 | Lyons OUT OF SERVICE | WZ2536 | 162.475 | ALL |
Wayne | 036117 | Rochester | KHA53 | 162.400 | W 1/2 |
Wayne | 036117 | Syracuse | WXL31 | 162.550 | ALL |
Westchester | 036119 | New York City DEGRADED | KWO35 | 162.550 | ALL |
Wyoming | 036121 | Buffalo | KEB98 | 162.550 | ALL |
Wyoming | 036121 | Call Hill | WXN29 | 162.425 | ALL |
Wyoming | 036121 | Rochester | KHA53 | 162.400 | E 1/2 |
Yates | 036123 | Elmira | WXM31 | 162.400 | S |
Yates | 036123 | Ithaca | WXN59 | 162.500 | ALL |
Yates | 036123 | Mt. Washington | WXN55 | 162.450 | ALL |
Yates | 036123 | Rochester | KHA53 | 162.400 | N 1/2 |
I know many of the frequencies are the same...but your bored right?
KEB98 is our local station here in Buffalo and it runs 600 watts.
WGN 541 FREWSBERG, NY 162.525 Mhz. 175 Watts
WWG 32 Little Valley, NY 162.425 Mhz 100 Watts
KHA 53 Rochester, NY 162.400 Mhz 500 Watts
WNG 539 Spencerport, NY 162.525 300 Watts
Real DX Canadian Weather Radio (in French and English)
Weatheradio Canada - Ontario
Station | Frequency (MHz) |
---|---|
Algonquin Park | 162.400 |
Atikokan | 162.400 |
Barry's Bay | 162.525 |
Beardmore | 162.475 |
Belleville | 162.425 |
Brockville | 162.425 |
Collingwood | 162.475 |
Fort Frances | 162.400 |
Goderich | 162.400 |
Greater Sudbury | 162.400 |
Kawartha Lakes | 162.400 |
Kenora | 162.475 |
Kingston | 162.400 |
Kitchener | 162.550 |
Lavant | 162.550 |
Little Current | 162.475 |
London | 162.475 |
Marathon | 162.550 |
Montreal River | 162.475 |
Moose Creek | 162.450 |
Mount Forest | 162.450 |
Nipigon | 162.550 |
Normandale | 162.450 |
North Bay | 162.475 |
Orillia | 162.400 |
Ottawa-Gatineau | 162.550 |
Paisley | 162.550 |
Pembroke | 162.475 |
Peterborough | 162.550 |
Ramore | 162.400 |
Renfrew | 162.425 |
Rosseau | 162.550 |
St. Catharines | 162.475 |
Sarnia-Oil Springs | 162.400 |
Sault Ste. Marie | 162.400 |
Temagami | 162.400 |
Thunder Bay | 162.475 |
Timmins | 162.475 |
Toronto | 162.400 |
Windsor | 162.475 |
Station | Frequency (MHz) |
---|---|
Algonquin Park | 100.1 |
Algonquin Park East | 101.3 |
Algonquin Park West | 101.3 |
Bruce Peninsula Park | 90.7 |
Parry Sound | 88.9 |
The interesting frequency to listen to is 161.775 Mhz which is Prescott Coast Guard Radio, This is the Canadian Coast Guard's continuous marine broadcast.
They provide safety information and notices to shipping along with Marine weather.
The weather information is clear text and also a specialized coded marine weather system used on the Great Lakes. It is known as the MAFOR code.
MAFOR, an abbreviation of MArine FORecast, is a North American code used in the transmission of marine weather forecasts to compress a volume of meteorological and marine information into shorter code for convenience during radio broadcasting. The MAFOR forecast usually supplies the period of validity for the forecast, future wind speed and direction, weather, visibility and 'state of sea.
MAFOR CODE
Group 1 Always "1"
Group 2 Period of forecast:
0-conditions at beginning of forecast.
1-valid for 3 hours
2-valid for 6 hours
3-valid for 9 hours
4-valid for 12 hours
5-valid for 18 hours
6-valid for 24 hours
7-valid for 48 hours
8-valid for 72 hours
9-occasionally
Group 3 Wind direction
0-calm
1-northeast
2-east
3-southeast
4-south
5-southwest
6-west
7-northwest
8-north
9-variable
Group 4 Wind force (knots)
0-0-10
1-11-16
2-17-21
3-22-27
4-28-33
5-34-40
6-41-47
7-48-55
8-56-63
9-64 and above
Group 5 Weather forecast
0-good to moderate visibility
1-risk of ice: 23 to 32F
2-strong risk of ice: below 23F
3-mist
4-fog
5-drizzle
6-rain
7-snow or rain & snow
8-squalls with or with out rain
9-thunderstorm
Typical MAFOR WX
MAFOR 0403/ - Superior 12646 14755 245H 12720 - Ontario 15820 12804
Referring to the codes above, this may be decoded as follows: MAFOR 0403/: Marine forecast valid from 03 Coordinated Universal Time of the fourth day of the current month
Lake Superior: first 6 hours of the forecast period -wind west at 28 - 33 knots, with rain. Next 12 hours of forecast period - wind northwest 34 - 40 knots, with drizzle. During the same period - visibility 1/2 - 1 nautical mile, with rough seas, wave heights of 2.5 - 4 m. Final 6 hours of the forecast period -wind northwest at 17 - 21 knots, visibility greater than 3 nautical miles
Lake Ontario: First 18 hours of forecast period -wind north 17 - 21 knots, visibility greater than 3 nautical miles, final 6 hours of forecast period - wind north at 10 knots or less, with fog reducing visibility to less than 1/2 nautical mile.
This is today's MAFOR WX report from Environment Canada
FQCN30 CWTO 062325 MAFOR 0623/ WESTERN LAKE SUPERIOR. 16534 12734
EASTERN LAKE SUPERIOR. 12536 12534 14554 12734
WHITEFISH BAY. 12436 12437 15547
LAKE HURON. 12336 11636 12634 14544 11544
GEORGIAN BAY. 13336 13634 14544
LAKE ST. CLAIR. 11310 13610 15520
WESTERN LAKE ERIE. 12310 16530
EASTERN LAKE ERIE. 12316 12630 15540
WESTERN LAKE ONTARIO. 12326 13630 14540 11540
EASTERN LAKE ONTARIO. 13326 12630 14540 11540
KINGSTON TO CORNWALL. 11110 14307 11527 14520
This link will give you the latest MAFOR from Environment Canada
Canadian MAFOR Report